货号 | BAF939 |
描述 | For ELISA the Antibody Pairs information:Capture antibody:AF939;Detection antibody:BAF939; and protein: 939-AD-020 |
别名 | a disintegrin and metalloproteinase domain 9 (meltrin gamma); ADAM 9; ADAM metallopeptidase domain 9 (meltrin gamma); ADAM metallopeptidase domain 9; Cellular disintegrin-related protein; cone rod dystrophy 9; CORD9; disintegrin and metalloproteinase domain-containing protein 9; EC 3.4.24; EC 3.4.24.-; MCMP; MCMPMDC9KIAA0021Mltng; MDC9; Meltrin gamma; Meltrin-gamma; Metalloprotease/disintegrin/cysteine-rich protein 9; MLTNG; Myeloma cell metalloproteinase | 全称 | A Disintegrin and Metalloprotease-like Domain 9 |
反应种属 | Human |
应用 | Western Blot(0.1 µg/mL) ELISA Capture (Matched Antibody Pair)(0.2-0.8 µg/mL ) ELISA Detection (Matched Antibody Pair)(0.1-0.4 µg/mL ) ELISA Standard ( ) |
目标/特异性 | Detects human ADAM9 Ectodomain in ELISAs and Western blots. In sandwich immunoassays, less than 20% cross-reactivity with recombinant mouse (rm) ADAM9 is observed and less than 0.05% cross-reactivity with recombinant human (rh) ADAM8, rhADAM10, rhTACE, rhTIMP-1, rhTIMP-2, rhTIMP‑3, rhTIMP-4, rhBACE‑1, and rmADAM10 is observed. |
使用方法 | Western Blot: 0.1 µg/mL ELISA Capture (Matched Antibody Pair): 0.2-0.8 µg/mL ELISA Detection (Matched Antibody Pair): 0.1-0.4 µg/mL ELISA Standard : |
来源 | Reconstitute at 0.2 mg/mL in sterile PBS. |
产品组分 |
供应商 | R&D Systems |
Entrez Gene IDs | 8754 (Human); 11502 (Mouse) |
纯化方式 | Antigen Affinity-purified |
免疫原 | Mouse myeloma cell line NS0-derived recombinant human ADAM9 Ectodomain Ala206-Asp697 Accession # Q13443 |
生物活性 | Human |
标记 | Biotin |
溶解方法 | Reconstitute at 0.2 mg/mL in sterile PBS. |
背景 | ADAM9, also known as MDC9 or meltrin gamma, is a member of the ADAM family that contains a disintegrin and metalloprotease‑like domain (1). Like other membrane‑anchored ADAMs, ADAM9 consists of a pro domain with a cysteine switch and furin cleavage sequence, a catalytic domain with the zinc-binding site and Met-turn expected for reprolysins, a disintegrin-like domain, a cysteine-rich domain, an EGF-like domain, a transmembrane domain, and the cytoplasmic domain. ADAM9 is able to cleave peptides corresponding to cleavage sites of tumor necrosis factor-alpha (TNF-alpha ), the p75 TNF receptor, the beta -amyloid protein precursor, and the c-kit ligand-1, implying that it may participate in shedding of these membrane proteins (2). In fact, ADAM9 has been shown to shed membrane‑anchored heparin‑binding EGF-like growth factor (3). In addition, it also cleaves oxidized insulin beta -chain and fibronectin (2,4). Besides its catalytic activity, ADAM9 functions as an adhesion molecule through binding of its disintegrin domain to integrins such as alpha vbeta5 and alpha 6beta1(5, 6). The cytoplasmic domain of ADAM9 interacts with Src homology 3 (SH3)‑containing proteins and protein kinase C, and may mediate different signaling pathways (3, 7). ADAM9 is widely expressed in tissues (8). |
运输条件 | Blue Ice |
存放说明 | -20℃ |
参考文献 |
|