货号 | IC1455S-100UG |
别名 | ALB; Albumin; cell growth inhibiting protein 42; DKFZp779N1935; growth-inhibiting protein 20; PRO0883; PRO0903; PRO1341; serum albumin |
应用 | Intracellular Staining by Flow Cytometry |
目标/特异性 | Detects human Serum Albumin in direct ELISAs. |
使用方法 | Intracellular Staining by Flow Cytometry: 0.25-1 µg/106cells |
来源 | The product is shipped with polar packs. Upon receipt, store it immediately at the temperature recommended below. |
产品组分 |
供应商 | R&D Systems |
Entrez Gene IDs | 213 (Human); 11657 (Mouse); 24186 (Rat) |
免疫原 | Human Serum Albumin |
生物活性 | Human |
标记 | Alexa Fluor 750 |
背景 | Albumin is the most abundant plasma protein, constituting approximately 60% of the total protein in blood. It is produced primarily by the liver and is important for the maintenance of colloidal osmotic blood pressure. Therefore, it maintains the balance of fluid between the vascular compartment and extravascular tissue. It also acts as a transport protein, carrying fatty acids, bilirubin, and various drugs and hormones. |
运输条件 | Blue Ice |
存放说明 | 4℃ |
参考文献 |
|