货号 | FAB9030U-100UG |
别名 | DKFZp434F076; KCC4; KCC4Electroneutral potassium-chloride cotransporter 4; K-Cl cotransporter 4; potassium/chloride transporter KCC4; SLC12A7; solute carrier family 12 (potassium/chloride transporters), member 7; solute carrier family 12 member 7 | 全称 | Potassium/Chloride Transporter KCC4 |
应用 | Flow Cytometry |
目标/特异性 | Detects human SLC12A7 in direct ELISAs. |
使用方法 | Flow Cytometry: 0.25-1 µg/106cells |
来源 | The product is shipped with polar packs. Upon receipt, store it immediately at the temperature recommended below. |
产品组分 |
供应商 | R&D Systems |
Entrez Gene IDs | 10723 (Human); 20499 (Mouse); 308069 (Rat) |
纯化方式 | Protein A or G purified from hybridoma culture supernatant |
免疫原 | NS0 mouse myeloma cell line transfected with human SLC12A7 Met1-Ser1083 Accession # Q9Y666 |
生物活性 | Human |
标记 | Alexa Fluor 350 |
背景 | Cation chloride cotransporters, including the potassium-chloride cotransporters (KCCs), are involved in the electroneutral movement of ions across the plasma membrane. SLC12A7 contains 12 membrane-spanning segments, 8 phosphorylation sites, 7 of which are in the C terminus, and 4 potential N-glycosylation sites. It is important for potassium recycling by siphoning potassium ions after their exit from outer hair cells into supporting Deiters cells, where potassium enters the gap junction pathway. |
运输条件 | Blue Ice |
存放说明 | 4℃ |
参考文献 |
|