货号 | 11819-5mg |
描述 | Asiaticoside is the main saponin constituent of C. asiatica, a plant long used in the Ayurvedic system of medicine to treat a variety of ailments including dermatitis, diabetes, cough, cataract, hypertension, as well as for wound healing and improving memory. In various wound healing models, topical application (0.2-0.4%), injection (1 mg), or ingestion (1 mg/kg) of asiaticoside has been shown to increase hydroxyproline content, improve tensile strength, increase collagen synthesis and remodeling of the collagen matrix, promote epithelialization, stimulate glycosaminoglycan synthesis, and elevate antioxidant levels.1,2,3,4 |
别名 | Ba 2742;BRN 0078195;FK1080;Madecassol;NSC 36002;NSC 166062; |
供应商 | Cayman |
应用文献 | |
1.Somboonwong, J.,Kankaisre, M.,Tantisira, B., et al. Wound healing activities of different extracts of Centella asiatica in incision and burn wound models: An experimental animal study. BMC Complement.Altern.Med. 12(103), (2012). 2.Maquart, F.X.,Chastang, F.,Simeon, A., et al. Triterpenes from Centella asiatica stimulate extracellular matrix accumulation in rat experimental wounds. Eur.J.Dermatol. 9(4), 289-296 (1999). 3.Rasik, A.M. and Shukla, A. Antioxidant status in delayed healing type of wounds. Int.J.Exp.Path. 81, 257-263 (2000). 4.Shukla, A.,Rasik, A.M.,Jain, G.K., et al. In vitro and in vivo wound healing activity of asiaticoside isolated from Centella asiatica. Journal of Ethnopharmacology 65(1), 1-11 (1999). | |
运输条件 | Dry ice in continental US; may vary elsewhere |
存放说明 | 4 |
纯度 | ≥95% |
计算分子量 | 959.1 |
分子式 | C48H78O19 |
CAS号 | 16830-15-2 |
稳定性 | ≥ 2 years |
本官网所有报价均为常温或者蓝冰运输价格,如有产品需要干冰运输,需另外加收干冰运输费。 |