货号 | 8223S |
描述 | PhosphoPlus® Duets from Cell Signaling Technology (CST) provide a means to assess protein activation status. Each Duet contains an activation-state and total protein antibody to your target of interest. These antibodies have been selected from CSTs product offering based upon superior performance in specified applications. |
供应商 | CST |
背景 | Bad is a proapoptotic member of the Bcl-2 family that promotes cell death by displacing Bax from binding to Bcl-2 and Bcl-xL (1,2). Survival factors, such as IL-3, inhibit the apoptotic activity of Bad by activating intracellular signaling pathways that result in the phosphorylation of Bad at Ser112 and Ser136 (2). Phosphorylation at these sites promotes binding of Bad to 14-3-3 proteins to prevent an association between Bad with Bcl-2 and Bcl-xl (2). Akt phosphorylates Bad at Ser136 to promote cell survival (3,4). Bad is phosphorylated at Ser112 both in vivo and in vitro by p90RSK (5,6) and mitochondria-anchored PKA (7). Phosphorylation of Ser155 in the BH3 domain by PKA plays a critical role in blocking the dimerization of Bad and Bcl-xL (8-10). |
存放说明 | -20C |
参考文献 | Yang, E. et al. (1995) Cell 80, 285-291. Zha, J. et al. (1996) Cell 87, 619-628. Datta, S.R. et al. (1997) Cell 91, 231-241. Peso, L. et al. (1997) Science 278, 687-689. Bonni, A. et al. (1999) Science 286, 1358-1362. Tan, Y. et al. (1999) J. Biol. Chem. 274, 34859-34867. Harada, H. et al. (1999) Mol. Cell 3, 413-422. Tan, Y. et al. (2000) J. Biol. Chem. 275, 25865-25869. Lizcano, J. et al. (2000) Biochem. J. 349, 547-557. Datta, S. et al. (2000) Mol. Cell 6, 41-51. |
Immunohistochemical analysis of paraffin embedded COS cells untreated (left) or TPA-treated (right), showing induced cytoplasmic staining using Phospho-Bad (Ser112) (40A9) Rabbit mAb. | |
Immunohistochemical analysis of paraffin-embedded Non-Hodgkins lymphoma, using Phospho-Bad (Ser112) (40A9) Rabbit mAb. | |
Immunohistochemical analysis of paraffin-embedded human prostate carcinoma, using Phospho-Bad (Ser 112) (40A9) Rabbit Monoclonal Antibody preincubated with control peptide (left) or Phospho-Bad (Ser 112) Blocking Peptide (IHC Specific) #1026 (right). | |
Immunohistochemical analysis of paraffin-embedded human breast carcinoma, untreated (left) or lambda phosphatase treated (right), using Phospho-Bad (Ser 112) (40A9) Rabbit mAb. | |
Flow cytometric analysis of COS cells, untreated (blue) or TPA/Calyculin A treated (green), using Phospho-Bad (Ser112) (40A9) Rabbit mAb. | |
Western blot analysis of extracts from COS cells, untreated or TPA-treated, using Phospho-Bad (Ser112) (40A9) Rabbit mAb (upper) or Bad Antibody #9292 (lower). | |
Western blot analysis of extracts from various cell lines using Bad (D24A9) Rabbit mAb. |