货号 | 12866T |
目标/特异性 | Each antibody recognizes endogenous total levels of the specified target protein independent of its modified state. |
供应商 | CST |
背景 | Glycolysis is the metabolic process by which glucose is converted to pyruvate in a sequence of enzymatic steps. Phosphofructokinase (PFK) catalyzes the phosphorylation of fructose-6-phosphate in glycolysis (1). The bifunctional 6-phosphofructo-2-kinase/fructose-2,6-bisphosphatase (PFK-2/FBPase or PFKFB) catalyzes the synthesis and degradation of fructose 2,6-bisphosphate and regulates its steady-state level. Four different PFKFB isoforms (PFKFB1, PFKFB2, PFKFB3, and PFKFB4) have been identified (2). Aldolase (fructose bisphosphate aldolase) is a glycolytic enzyme that catalyzes the conversion of fructose 1, 6-bisphosphate to 3-phosphoglyceraldehyde (3). Phosphoglycerate mutase (PGAM1) catalyzes the conversion of 3-phosphoglycerate to 2-phosphoglycerate during glycolysis (4). Enolase is an important glycolytic enzyme involved in the interconversion of 2-phosphoglycerate to phosphoenolpyruvate. Mammalian enolase exists as three subunits: enolase-1 (α-enolase), enolase-2 (γ-enolase) and enolase-3 (β-enolase) that can form both homo- and heterodimers (5). Pyruvate dehydrogenase kinase (PDHK) phosphorylates PDH and inactivates it, whereas dephosphorylation of PDH is carried out by pyruvate dehydrogenase phosphatase to generate the active form (6).糖酵解指的是葡萄糖在一系列酶催化反应下转变成丙酮酸的过程。磷酸果糖激酶(PFK)负责在糖酵解中将6-磷酸果糖进一步磷酸化(6)。双功能6-磷酸果糖激酶2/果糖2,6 -二磷酸酶2(PFK-2/FBPase或PFKFB)催化2,6-二磷酸果糖的合成和降解,并调节其稳态水平。已经发现了四种不同的PFKFB亚型(PFKFB1, PFKFB2, PFKFB3, 和 PFKFB4)。醛缩酶(果糖二磷酸醛缩酶)是一种催化果糖1,6-二磷酸为3-磷酸甘油的糖酵解酶(3)。磷酸甘油酸变位酶(PGAM1)在糖酵解过程中催化3-磷酸甘油酸转换为2-磷酸甘油酸(4)。烯醇化酶是一种重要的糖酵解酶参与2-磷酸甘油酸 和磷酸烯醇式丙酮酸的互变。哺乳动物烯醇化酶有三种亚基: 烯醇化酶-1 (α-enolase), 烯醇化酶-2 (γ-enolase) 和烯醇化酶-3 ,可以形成同源和异源二聚体(5)。(β-enolase)丙酮酸脱氢酶激酶(PDHK)磷酸化PDH并失活它,而PDH的磷酸化是通过病痛酸脱氢酶磷酸酶介导的以产生活性的形式(6)。 |
存放说明 | -20C |
参考文献 | 1 . Mediavilla, D. et al. (2008) J Biochem 144, 235-44. 2 . Atsumi, T. et al. (2005) Diabetes 54, 3349-57. 3 . Castaldo, G. et al. (2000) Clin Chem 46, 901-6. 4 . Pancholi, V. (2001) Cell Mol Life Sci 58, 902-20. 5 . Vander Heiden, M.G. et al. (2010) Science 329, 1492-9. 6 . Wigfield, S.M. et al. (2008) Br J Cancer 98, 1975-84. |
After the primary antibody is bound to the target protein, a complex with HRP-linked secondary antibody is formed. The LumiGLO* is added and emits light during enzyme catalyzed decomposition. | |
Western blot analysis of extracts from various cell types using Enolase-1 Antibody. | |
Western blot analysis of extracts from various cell types using PDHK1 (C47H1) Rabbit mAb. | |
Western blot analysis of extracts from various cell lines using Enolase-2 (D20H2) Rabbit mAb. | |
Western blot analysis of extracts from various cell lines using PFKL Antibody. | |
Western blot analysis of extracts from various cell lines using Aldolase A (D73H4) Rabbit mAb. | |
Western blot analysis of extracts from various cell lines using PGAM1 (D3J9T) Rabbit mAb. | |
Confocal immunofluorescent analysis of LNCaP (high expression, left) and Hep G2 (low expression, right) cells using PFKFB2 (D7G5R) Rabbit mAb (green). Blue pseudocolor = DRAQ5® #4084 (fluorescent DNA dye). | |
Western blot analysis of extracts from various cell lines using PFKFB3 (D7H4Q) Rabbit mAb. | |
Western blot analysis of extracts from 293 cells, mock transfected (-) or transfected with a construct expressing DDK-tagged full-length human PFKFB3 (hPFKFB3-DDK; +), using PFKFB3 (D7H4Q) Rabbit mAb (upper), DYKDDDDK Tag (9A3) Mouse mAb #8146 (middle), or β-Actin (D6A8) Rabbit mAb #8457 (lower). | |
Western blot analysis of extracts from LNCaP, Hep G2, and MCF7 cells using PFKFB2 (D7G5R) Rabbit mAb (upper) and β-Actin (D6A8) Rabbit mAb #8457 (lower). | |
Immunoprecipitation of PFKFB2 from Hep G2 cell extracts using Rabbit (DA1E) mAb IgG XP® Isotype Control #3900 (lane 2) or PFKFB2 (D7G5R) Rabbit mAb (lane 3). Lane 1 is 10% input. Western blot analysis was performed using PFKFB2 (D7G5R) Rabbit mAb. An anti-rabbit IgG light chain antibody was used as the secondary antibody. | |
Western blot analysis of extracts from various cell lines using Aldolase A (D73H4) Rabbit mAb #8060 .使用Aldolase A (D73H4) Rabbit mAb 兔单抗#8060对多种细胞提取物进行western blot分析。 | |
Western blot analysis of extracts from various cell types using Enolase-1 Antibody #3810. 使用Enolase-1 Antibody #3810对多种细胞提取物进行western blot分析。 | |
Western blot analysis of extracts from SH-SY5Y, L18, and U-118 MG cells using Enolase-2 (D20H2) Rabbit mAb #8171. 使用Enolase-1 Antibody #3810对SH-SY5Y, L18, 和 U-118 MG细胞提取物进行western blot分析。 |